Business & Finance Vocabulary
Essential vocabulary for business, finance, and the workplace. Learn key words for professional communication, financial transactions, and economic concepts.
What is Business & Finance Vocabulary?
Business & Finance Vocabulary covers important terms used in offices, companies, banks, and the world of money. This vocabulary helps you understand business documents, financial news, and workplace conversations.
Learning business and finance vocabulary helps you:
• Communicate in professional settings
• Understand financial statements
• Participate in meetings and negotiations
• Manage personal and business finances
Business & Finance Words
| Word | Meaning | Example |
|---|---|---|
| Account | A record of financial transactions | Open a bank account for savings. |
| Balance | The amount of money available | Check your account balance online. |
| Budget | A plan for spending money | We need to set a monthly budget. |
| Capital | Money or assets used to start a business | The company raised capital from investors. |
| Credit | Money borrowed or trust in payment | She has a good credit score. |
| Debit | Money taken from an account | The debit card was used for shopping. |
| Deposit | Money placed into a bank account | Make a deposit at the ATM. |
| Withdrawal | Money taken out of a bank account | He made a withdrawal from his savings. |
| Loan | Money borrowed that must be repaid | Apply for a home loan. |
| Interest | Money earned or paid for borrowing | The loan has a low interest rate. |
| Investment | Putting money into something for profit | Real estate is a popular investment. |
| Profit | Money earned after expenses | The business made a profit this year. |
| Loss | Money lost in business or investment | The company reported a loss last quarter. |
| Revenue | Total income from sales | Revenue increased by 10%. |
| Expense | Money spent on something | Reduce unnecessary expenses. |
| Invoice | A bill for goods or services | Send the invoice to the client. |
| Receipt | Proof of payment | Keep the receipt for your records. |
| Salary | Regular payment for work | She receives her salary at the end of the month. |
| Wage | Payment for hourly work | The wage rate is $15 per hour. |
| Tax | Money paid to the government | Pay your income tax on time. |
| Audit | Examination of financial records | The company will have an audit next month. |
| Share | A unit of ownership in a company | Buy shares in the stock market. |
| Stock | Ownership in a corporation | Stock prices are rising. |
| Bond | A loan to a company or government | Invest in government bonds. |
| Dividend | Profit paid to shareholders | The company declared a dividend. |
| Market | A place for buying and selling | The stock market opens at 9 AM. |
| Trade | Buying and selling goods | They trade goods internationally. |
| Transaction | A business deal or exchange | Record every transaction. |
| Merger | Combining two companies | The merger created a larger business. |
| Acquisition | Buying another company | The acquisition was successful. |
| Contract | A legal agreement | Sign the contract before starting work. |
| Negotiation | Discussion to reach an agreement | Negotiation skills are important. |
| Client | A person who receives services | Meet with the client tomorrow. |
| Supplier | A person or company that provides goods | Find a reliable supplier. |
| Invoice | A bill for goods or services | Send the invoice to the customer. |
| Payment | Money given for goods or services | Make the payment by Friday. |
| Debt | Money owed to someone | Pay off your debt quickly. |
| Asset | Something valuable owned | Property is a valuable asset. |
| Liability | Money owed or responsibility | Loans are a liability. |
| Equity | Ownership value in a company | She owns 40% equity in the firm. |
| Fund | A supply of money for a purpose | Start a retirement fund. |
| Capital gain | Profit from selling an asset | He made a capital gain on stocks. |
| Risk | Chance of loss or harm | Investing always involves risk. |
| Return | Profit from an investment | Expect a high return on investment. |
| Portfolio | A collection of investments | Diversify your portfolio. |
| Forecast | Prediction of future trends | The sales forecast looks positive. |
| Economy | System of money and trade | The economy is growing. |
| Entrepreneur | A person who starts a business | The entrepreneur launched a new app. |
| Startup | A new business venture | The startup is hiring employees. |
| Revenue stream | Source of income | Advertising is a revenue stream. |
| Cash flow | Movement of money in and out | Monitor your cash flow regularly. |
📋
↑